From:
-
To:
10 Jun 2026 To 04 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 Aug 2026 To 21 Aug 2026)
0.13 0.14 0.12 0.12 6,674,438 847,836
Previous 4 weeks
(08 Jul 2026 To 06 Aug 2026)
0.14 0.14 0.12 0.13 13,878,169 1,825,179
Daily Historical Data
04 Sep 2026 0.12 0.13 0.11 0.12 264,900 31,298
03 Sep 2026 0.12 0.13 0.12 0.13 139,060 16,705
02 Sep 2026 0.12 0.12 0.11 0.12 250,950 30,112
01 Sep 2026 0.13 0.13 0.12 0.12 16,136,750 1,937,911
31 Aug 2026 0.12 0.13 0.12 0.13 161,401 19,375
28 Aug 2026 0.12 0.13 0.12 0.13 503,103 60,617
27 Aug 2026 0.12 0.13 0.12 0.13 77,201 9,272
26 Aug 2026 0.13 0.13 0.12 0.13 34,800 4,221
25 Aug 2026 0.12 0.13 0.12 0.13 4,675,300 561,052
24 Aug 2026 0.13 0.13 0.12 0.13 9,900 1,261
21 Aug 2026 0.13 0.13 0.12 0.12 602,700 76,329
20 Aug 2026 0.12 0.13 0.12 0.12 42,075 5,100
19 Aug 2026 0.13 0.13 0.12 0.12 5,190 637
18 Aug 2026 0.12 0.13 0.12 0.12 218,200 26,185
17 Aug 2026 0.13 0.13 0.12 0.12 489,800 58,987
14 Aug 2026 0.13 0.13 0.12 0.13 207,563 25,217
13 Aug 2026 0.13 0.13 0.12 0.13 851,110 102,367
11 Aug 2026 0.13 0.13 0.12 0.13 179,600 23,347
10 Aug 2026 0.13 0.14 0.12 0.14 2,307,900 299,530
07 Aug 2026 0.13 0.13 0.12 0.13 1,770,300 230,137
06 Aug 2026 0.12 0.13 0.12 0.13 270,401 33,819
05 Aug 2026 0.13 0.13 0.12 0.12 479,700 58,044
04 Aug 2026 0.14 0.14 0.13 0.13 195,400 25,456
03 Aug 2026 0.13 0.13 0.12 0.13 582,101 74,873
31 Jul 2026 0.14 0.14 0.12 0.13 1,169,228 152,187
30 Jul 2026 0.13 0.14 0.13 0.14 710,401 92,391
27 Jul 2026 0.13 0.13 0.13 0.13 307,640 39,992
24 Jul 2026 0.13 0.14 0.13 0.13 335,800 43,755
23 Jul 2026 0.14 0.14 0.13 0.14 448,012 58,507
22 Jul 2026 0.13 0.13 0.13 0.13 98,113 12,754
21 Jul 2026 0.14 0.14 0.13 0.14 437,250 60,182
20 Jul 2026 0.14 0.14 0.13 0.14 2,586,406 359,284
17 Jul 2026 0.13 0.14 0.13 0.13 645,050 83,873
16 Jul 2026 0.13 0.13 0.13 0.13 141,100 18,343
15 Jul 2026 0.13 0.14 0.13 0.13 372,620 48,540
14 Jul 2026 0.13 0.14 0.13 0.13 191,920 25,032
13 Jul 2026 0.13 0.14 0.13 0.14 112,213 14,760
10 Jul 2026 0.13 0.14 0.13 0.13 1,262,500 164,127
09 Jul 2026 0.13 0.14 0.13 0.13 2,052,914 266,937
08 Jul 2026 0.14 0.14 0.13 0.13 1,479,400 192,323
07 Jul 2026 0.13 0.14 0.13 0.13 377,413 49,109
06 Jul 2026 0.13 0.13 0.13 0.13 1,023,300 133,029
03 Jul 2026 0.12 0.14 0.12 0.13 1,558,971 202,146
02 Jul 2026 0.13 0.14 0.12 0.13 4,893,819 635,812
01 Jul 2026 0.13 0.14 0.13 0.13 270,911 35,219
30 Jun 2026 0.13 0.14 0.12 0.13 3,479,970 443,670
29 Jun 2026 0.13 0.14 0.13 0.14 151,500 19,716
26 Jun 2026 0.13 0.14 0.13 0.13 552,802 75,926
25 Jun 2026 0.13 0.14 0.13 0.14 1,248,500 162,307
24 Jun 2026 0.13 0.14 0.13 0.13 522,700 68,453
23 Jun 2026 0.13 0.14 0.13 0.14 455,900 60,769
22 Jun 2026 0.13 0.14 0.13 0.13 277,020 36,142
19 Jun 2026 0.14 0.14 0.13 0.14 302,300 40,846
18 Jun 2026 0.14 0.14 0.13 0.13 136,403 18,465
17 Jun 2026 0.13 0.13 0.13 0.13 723,850 94,100
16 Jun 2026 0.13 0.14 0.13 0.14 1,288,602 168,255
15 Jun 2026 0.13 0.14 0.13 0.13 5,870,602 763,894
12 Jun 2026 0.14 0.14 0.13 0.14 354,801 46,237
11 Jun 2026 0.14 0.14 0.13 0.13 1,097,550 143,430
10 Jun 2026 0.13 0.14 0.13 0.14 12,248,600 1,596,253
Remark : Volume from SET main board.