From:
-
To:
23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
0.11 0.12 0.11 0.11 7,067,863 787,875
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
0.13 0.14 0.11 0.11 14,411,034 1,744,511
Daily Historical Data
19 Dec 2025 0.11 0.12 0.11 0.12 515,200 56,673
18 Dec 2025 0.11 0.12 0.11 0.11 174,201 19,199
17 Dec 2025 0.11 0.12 0.11 0.12 263,700 30,258
16 Dec 2025 0.11 0.12 0.11 0.12 115,000 12,768
15 Dec 2025 0.12 0.12 0.11 0.12 1,098,100 130,867
12 Dec 2025 0.11 0.12 0.11 0.12 405,177 44,581
11 Dec 2025 0.12 0.12 0.11 0.12 7,451 881
09 Dec 2025 0.12 0.12 0.11 0.11 207,420 22,864
08 Dec 2025 0.12 0.12 0.11 0.12 364,400 41,108
04 Dec 2025 0.11 0.12 0.11 0.12 8,595 959
03 Dec 2025 0.11 0.12 0.11 0.11 556,200 63,211
02 Dec 2025 0.11 0.12 0.11 0.12 2,009,200 222,125
01 Dec 2025 0.11 0.12 0.11 0.12 402,300 45,253
28 Nov 2025 0.12 0.12 0.11 0.12 3,800 435
27 Nov 2025 0.12 0.12 0.11 0.12 728,200 80,154
26 Nov 2025 0.12 0.12 0.11 0.11 249,714 27,557
25 Nov 2025 0.11 0.11 0.11 0.11 54,949 6,042
24 Nov 2025 0.11 0.12 0.11 0.11 2,599,000 290,930
21 Nov 2025 0.11 0.12 0.11 0.12 300,600 33,573
20 Nov 2025 0.11 0.12 0.11 0.12 163,900 18,595
19 Nov 2025 0.12 0.13 0.11 0.11 135,400 15,967
18 Nov 2025 0.13 0.13 0.11 0.12 12,200 1,449
17 Nov 2025 0.12 0.13 0.12 0.13 159,901 19,189
14 Nov 2025 0.11 0.12 0.11 0.12 1,218,501 139,670
13 Nov 2025 0.11 0.12 0.11 0.12 306,870 36,383
12 Nov 2025 0.12 0.12 0.11 0.12 206,500 24,398
11 Nov 2025 0.12 0.12 0.12 0.12 669,900 80,388
10 Nov 2025 0.12 0.12 0.11 0.12 489,500 58,275
07 Nov 2025 0.13 0.13 0.12 0.13 29,201 3,771
06 Nov 2025 0.12 0.12 0.12 0.12 974,500 116,940
05 Nov 2025 0.12 0.12 0.12 0.12 105,500 12,660
04 Nov 2025 0.12 0.13 0.12 0.12 241,450 29,075
03 Nov 2025 0.12 0.12 0.12 0.12 215,500 25,860
31 Oct 2025 0.12 0.13 0.12 0.13 3,821,200 458,617
30 Oct 2025 0.13 0.13 0.12 0.13 538,209 64,624
29 Oct 2025 0.12 0.13 0.12 0.13 505,101 60,733
28 Oct 2025 0.13 0.13 0.12 0.13 235,001 29,333
27 Oct 2025 0.12 0.13 0.12 0.13 675,900 81,495
24 Oct 2025 0.12 0.13 0.12 0.13 1,990,400 241,250
22 Oct 2025 0.13 0.14 0.12 0.12 1,880,300 244,434
21 Oct 2025 0.13 0.14 0.13 0.14 315,700 41,042
20 Oct 2025 0.13 0.14 0.13 0.13 485,100 63,064
17 Oct 2025 0.13 0.14 0.13 0.14 92,100 12,278
16 Oct 2025 0.13 0.14 0.13 0.14 53,100 7,036
15 Oct 2025 0.13 0.14 0.13 0.13 112,300 14,969
14 Oct 2025 0.14 0.14 0.13 0.13 240,500 31,266
10 Oct 2025 0.13 0.14 0.13 0.14 322,455 41,928
09 Oct 2025 0.13 0.14 0.13 0.14 29,200 3,798
08 Oct 2025 0.14 0.14 0.13 0.14 6,700 933
07 Oct 2025 0.13 0.14 0.13 0.14 1,615,800 210,055
06 Oct 2025 0.13 0.14 0.13 0.13 6,152,400 799,842
03 Oct 2025 0.14 0.14 0.13 0.14 319,900 44,156
02 Oct 2025 0.14 0.14 0.13 0.13 5,727,800 744,868
01 Oct 2025 0.14 0.14 0.13 0.13 269,200 37,467
30 Sep 2025 0.14 0.15 0.13 0.13 408,300 57,017
29 Sep 2025 0.15 0.15 0.14 0.15 166,500 23,770
26 Sep 2025 0.14 0.15 0.14 0.14 1,695,880 238,563
25 Sep 2025 0.14 0.15 0.14 0.15 4,605,537 645,360
24 Sep 2025 0.13 0.15 0.13 0.15 3,385,950 473,146
23 Sep 2025 0.14 0.14 0.13 0.14 953,630 125,883
Remark : Volume from SET main board.