29 Dec 2025 To
26 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (26 Feb 2026 To 12 Mar 2026) |
0.10 | 0.11 | 0.10 | 0.10 | 17,816,029 | 1,897,577 |
| Previous 4 weeks (29 Jan 2026 To 25 Feb 2026) |
0.10 | 0.11 | 0.09 | 0.10 | 21,161,608 | 2,034,239 |
| Daily Historical Data | ||||||
| 26 Mar 2026 | 0.13 | 0.14 | 0.12 | 0.13 | 2,484,400 | 306,310 |
| 25 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 4,271,600 | 553,459 |
| 24 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 2,133,850 | 276,626 |
| 23 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.12 | 155,800 | 18,703 |
| 20 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.12 | 305,700 | 36,727 |
| 19 Mar 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 2,554,500 | 317,622 |
| 18 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 1,525,154 | 183,749 |
| 17 Mar 2026 | 0.11 | 0.13 | 0.11 | 0.13 | 8,273,347 | 995,714 |
| 16 Mar 2026 | 0.11 | 0.12 | 0.10 | 0.12 | 2,383,000 | 260,788 |
| 13 Mar 2026 | 0.10 | 0.12 | 0.10 | 0.11 | 7,711,810 | 848,290 |
| 12 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 159,900 | 17,075 |
| 11 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 134,700 | 14,512 |
| 10 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 580,329 | 61,833 |
| 09 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 728,700 | 79,620 |
| 06 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 8,696,100 | 953,980 |
| 05 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 698,200 | 71,032 |
| 04 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 3,832,100 | 384,615 |
| 02 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,250,000 | 126,000 |
| 27 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,548,100 | 170,111 |
| 26 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 187,900 | 18,799 |
| 25 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 193,804 | 19,430 |
| 24 Feb 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 217,700 | 21,770 |
| 23 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 541,902 | 56,074 |
| 20 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 89,200 | 8,930 |
| 19 Feb 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 653,137 | 66,437 |
| 18 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 714,900 | 74,342 |
| 17 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,840,447 | 184,236 |
| 16 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,456,502 | 232,209 |
| 13 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 266,550 | 24,206 |
| 12 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.09 | 736,300 | 66,541 |
| 11 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 1,135,541 | 106,004 |
| 10 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,464,825 | 241,903 |
| 09 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 58,500 | 5,322 |
| 06 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.09 | 3,657,300 | 329,295 |
| 05 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 22,100 | 2,208 |
| 04 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 1,660,200 | 155,091 |
| 03 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 567,100 | 56,695 |
| 02 Feb 2026 | 0.10 | 0.11 | 0.09 | 0.09 | 1,122,000 | 111,128 |
| 30 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,466,500 | 244,130 |
| 29 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 297,100 | 28,288 |
| 28 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 508,816 | 46,899 |
| 27 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 698,480 | 65,081 |
| 26 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 1,254,500 | 120,226 |
| 23 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 2,322,260 | 231,129 |
| 22 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 4,569,600 | 452,621 |
| 21 Jan 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 649,710 | 65,090 |
| 20 Jan 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 24,300 | 2,559 |
| 19 Jan 2026 | 0.10 | 0.11 | 0.09 | 0.11 | 2,945,994 | 281,291 |
| 16 Jan 2026 | 0.10 | 0.11 | 0.09 | 0.10 | 1,537,011 | 153,198 |
| 15 Jan 2026 | 0.11 | 0.11 | 0.09 | 0.10 | 5,759,500 | 533,714 |
| 14 Jan 2026 | 0.11 | 0.11 | 0.09 | 0.10 | 14,820,500 | 1,436,901 |
| 13 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.10 | 3,190,410 | 350,915 |
| 12 Jan 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 685,600 | 71,915 |
| 09 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.11 | 2,641,100 | 290,330 |
| 08 Jan 2026 | 0.12 | 0.12 | 0.10 | 0.11 | 8,151,905 | 915,707 |
| 07 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.12 | 7,911,500 | 936,024 |
| 06 Jan 2026 | 0.12 | 0.12 | 0.10 | 0.12 | 265,303 | 28,139 |
| 05 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.10 | 598,700 | 66,057 |
| 30 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.12 | 100,500 | 11,169 |
| 29 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.11 | 89,025 | 9,882 |
Remark : Volume from SET main board.