20 Feb 2026 To
25 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24 Apr 2026 To 11 May 2026) |
0.13 | 0.14 | 0.12 | 0.14 | 20,620,840 | 2,652,314 |
| Previous 4 weeks (23 Mar 2026 To 23 Apr 2026) |
0.12 | 0.15 | 0.12 | 0.14 | 61,880,651 | 8,425,231 |
| Daily Historical Data | ||||||
| 25 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 3,955,700 | 541,712 |
| 22 May 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 6,765,900 | 879,718 |
| 21 May 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 272,200 | 38,088 |
| 20 May 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 18,177,600 | 2,463,245 |
| 19 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 408,900 | 53,567 |
| 18 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 379,500 | 49,345 |
| 15 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 312,700 | 40,655 |
| 14 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 67,600 | 8,859 |
| 13 May 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 1,315,503 | 171,017 |
| 12 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,147,700 | 154,285 |
| 11 May 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 60,703 | 7,994 |
| 08 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 3,101,810 | 403,616 |
| 07 May 2026 | 0.13 | 0.14 | 0.12 | 0.12 | 3,738,702 | 456,133 |
| 06 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 376,600 | 49,158 |
| 05 May 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 458,200 | 59,884 |
| 30 Apr 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 2,746,500 | 357,045 |
| 29 Apr 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 4,292,400 | 558,012 |
| 28 Apr 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 4,757,325 | 618,451 |
| 27 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 281,000 | 36,699 |
| 24 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 807,600 | 105,322 |
| 23 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 2,847,475 | 370,373 |
| 22 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 697,400 | 90,917 |
| 21 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 590,100 | 78,819 |
| 20 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 515,700 | 67,268 |
| 17 Apr 2026 | 0.13 | 0.13 | 0.13 | 0.13 | 90,400 | 11,752 |
| 16 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 4,758,700 | 618,786 |
| 10 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.13 | 484,740 | 63,090 |
| 09 Apr 2026 | 0.14 | 0.14 | 0.13 | 0.14 | 799,800 | 111,523 |
| 08 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 331,101 | 45,317 |
| 07 Apr 2026 | 0.13 | 0.15 | 0.13 | 0.13 | 7,274,420 | 1,018,869 |
| 03 Apr 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 17,900 | 2,438 |
| 02 Apr 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 461,400 | 63,024 |
| 01 Apr 2026 | 0.13 | 0.14 | 0.13 | 0.14 | 11,178,700 | 1,457,082 |
| 31 Mar 2026 | 0.14 | 0.14 | 0.13 | 0.13 | 4,206,505 | 584,067 |
| 30 Mar 2026 | 0.13 | 0.15 | 0.13 | 0.14 | 17,839,220 | 2,590,580 |
| 27 Mar 2026 | 0.13 | 0.14 | 0.12 | 0.13 | 741,440 | 96,228 |
| 26 Mar 2026 | 0.13 | 0.14 | 0.12 | 0.13 | 2,484,400 | 306,310 |
| 25 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 4,271,600 | 553,459 |
| 24 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 2,133,850 | 276,626 |
| 23 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.12 | 155,800 | 18,703 |
| 20 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.12 | 305,700 | 36,727 |
| 19 Mar 2026 | 0.13 | 0.13 | 0.12 | 0.12 | 2,554,500 | 317,622 |
| 18 Mar 2026 | 0.12 | 0.13 | 0.12 | 0.13 | 1,525,154 | 183,749 |
| 17 Mar 2026 | 0.11 | 0.13 | 0.11 | 0.13 | 8,273,347 | 995,714 |
| 16 Mar 2026 | 0.11 | 0.12 | 0.10 | 0.12 | 2,383,000 | 260,788 |
| 13 Mar 2026 | 0.10 | 0.12 | 0.10 | 0.11 | 7,711,810 | 848,290 |
| 12 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 159,900 | 17,075 |
| 11 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 134,700 | 14,512 |
| 10 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 580,329 | 61,833 |
| 09 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 728,700 | 79,620 |
| 06 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 8,696,100 | 953,980 |
| 05 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 698,200 | 71,032 |
| 04 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 3,832,100 | 384,615 |
| 02 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,250,000 | 126,000 |
| 27 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,548,100 | 170,111 |
| 26 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 187,900 | 18,799 |
| 25 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 193,804 | 19,430 |
| 24 Feb 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 217,700 | 21,770 |
| 23 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 541,902 | 56,074 |
| 20 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 89,200 | 8,930 |
Remark : Volume from SET main board.