From:
-
To:
17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.10 0.11 0.09 0.10 15,737,260 1,537,314
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.11 0.12 0.09 0.10 51,081,566 5,391,968
Daily Historical Data
13 Feb 2026 0.09 0.10 0.09 0.10 266,550 24,206
12 Feb 2026 0.09 0.10 0.09 0.09 736,300 66,541
11 Feb 2026 0.10 0.10 0.09 0.09 1,135,541 106,004
10 Feb 2026 0.09 0.10 0.09 0.10 2,464,825 241,903
09 Feb 2026 0.09 0.10 0.09 0.10 58,500 5,322
06 Feb 2026 0.09 0.10 0.09 0.09 3,657,300 329,295
05 Feb 2026 0.10 0.10 0.09 0.09 22,100 2,208
04 Feb 2026 0.10 0.10 0.09 0.10 1,660,200 155,091
03 Feb 2026 0.09 0.10 0.09 0.10 567,100 56,695
02 Feb 2026 0.10 0.11 0.09 0.09 1,122,000 111,128
30 Jan 2026 0.09 0.10 0.09 0.10 2,466,500 244,130
29 Jan 2026 0.10 0.10 0.09 0.09 297,100 28,288
28 Jan 2026 0.10 0.10 0.09 0.09 508,816 46,899
27 Jan 2026 0.09 0.10 0.09 0.10 698,480 65,081
26 Jan 2026 0.09 0.10 0.09 0.10 1,254,500 120,226
23 Jan 2026 0.10 0.10 0.09 0.10 2,322,260 231,129
22 Jan 2026 0.10 0.10 0.09 0.10 4,569,600 452,621
21 Jan 2026 0.10 0.11 0.10 0.11 649,710 65,090
20 Jan 2026 0.10 0.11 0.10 0.11 24,300 2,559
19 Jan 2026 0.10 0.11 0.09 0.11 2,945,994 281,291
16 Jan 2026 0.10 0.11 0.09 0.10 1,537,011 153,198
15 Jan 2026 0.11 0.11 0.09 0.10 5,759,500 533,714
14 Jan 2026 0.11 0.11 0.09 0.10 14,820,500 1,436,901
13 Jan 2026 0.11 0.12 0.10 0.10 3,190,410 350,915
12 Jan 2026 0.11 0.11 0.10 0.11 685,600 71,915
09 Jan 2026 0.11 0.12 0.10 0.11 2,641,100 290,330
08 Jan 2026 0.12 0.12 0.10 0.11 8,151,905 915,707
07 Jan 2026 0.11 0.12 0.10 0.12 7,911,500 936,024
06 Jan 2026 0.12 0.12 0.10 0.12 265,303 28,139
05 Jan 2026 0.11 0.12 0.10 0.10 598,700 66,057
30 Dec 2025 0.12 0.12 0.11 0.12 100,500 11,169
29 Dec 2025 0.12 0.12 0.11 0.11 89,025 9,882
26 Dec 2025 0.12 0.12 0.11 0.11 3,564,201 392,167
25 Dec 2025 0.11 0.12 0.11 0.12 234,300 25,842
24 Dec 2025 0.12 0.12 0.11 0.11 118,500 13,130
23 Dec 2025 0.11 0.12 0.11 0.11 149,710 16,564
22 Dec 2025 0.11 0.12 0.11 0.12 310,700 34,184
19 Dec 2025 0.11 0.12 0.11 0.12 515,200 56,673
18 Dec 2025 0.11 0.12 0.11 0.11 174,201 19,199
17 Dec 2025 0.11 0.12 0.11 0.12 263,700 30,258
16 Dec 2025 0.11 0.12 0.11 0.12 115,000 12,768
15 Dec 2025 0.12 0.12 0.11 0.12 1,098,100 130,867
12 Dec 2025 0.11 0.12 0.11 0.12 405,177 44,581
11 Dec 2025 0.12 0.12 0.11 0.12 7,451 881
09 Dec 2025 0.12 0.12 0.11 0.11 207,420 22,864
08 Dec 2025 0.12 0.12 0.11 0.12 364,400 41,108
04 Dec 2025 0.11 0.12 0.11 0.12 8,595 959
03 Dec 2025 0.11 0.12 0.11 0.11 556,200 63,211
02 Dec 2025 0.11 0.12 0.11 0.12 2,009,200 222,125
01 Dec 2025 0.11 0.12 0.11 0.12 402,300 45,253
28 Nov 2025 0.12 0.12 0.11 0.12 3,800 435
27 Nov 2025 0.12 0.12 0.11 0.12 728,200 80,154
26 Nov 2025 0.12 0.12 0.11 0.11 249,714 27,557
25 Nov 2025 0.11 0.11 0.11 0.11 54,949 6,042
24 Nov 2025 0.11 0.12 0.11 0.11 2,599,000 290,930
21 Nov 2025 0.11 0.12 0.11 0.12 300,600 33,573
20 Nov 2025 0.11 0.12 0.11 0.12 163,900 18,595
19 Nov 2025 0.12 0.13 0.11 0.11 135,400 15,967
18 Nov 2025 0.13 0.13 0.11 0.12 12,200 1,449
17 Nov 2025 0.12 0.13 0.12 0.13 159,901 19,189
Remark : Volume from SET main board.