08 Dec 2025 To
06 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06 Feb 2026 To 19 Feb 2026) |
0.09 | 0.11 | 0.09 | 0.11 | 13,984,002 | 1,330,495 |
| Previous 4 weeks (09 Jan 2026 To 05 Feb 2026) |
0.11 | 0.12 | 0.09 | 0.09 | 47,742,781 | 4,699,409 |
| Daily Historical Data | ||||||
| 06 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 8,696,100 | 953,980 |
| 05 Mar 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 698,200 | 71,032 |
| 04 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 3,832,100 | 384,615 |
| 02 Mar 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,250,000 | 126,000 |
| 27 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,548,100 | 170,111 |
| 26 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 187,900 | 18,799 |
| 25 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 193,804 | 19,430 |
| 24 Feb 2026 | 0.10 | 0.10 | 0.10 | 0.10 | 217,700 | 21,770 |
| 23 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 541,902 | 56,074 |
| 20 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 89,200 | 8,930 |
| 19 Feb 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 653,137 | 66,437 |
| 18 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 714,900 | 74,342 |
| 17 Feb 2026 | 0.10 | 0.11 | 0.10 | 0.10 | 1,840,447 | 184,236 |
| 16 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,456,502 | 232,209 |
| 13 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 266,550 | 24,206 |
| 12 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.09 | 736,300 | 66,541 |
| 11 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 1,135,541 | 106,004 |
| 10 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,464,825 | 241,903 |
| 09 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 58,500 | 5,322 |
| 06 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.09 | 3,657,300 | 329,295 |
| 05 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 22,100 | 2,208 |
| 04 Feb 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 1,660,200 | 155,091 |
| 03 Feb 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 567,100 | 56,695 |
| 02 Feb 2026 | 0.10 | 0.11 | 0.09 | 0.09 | 1,122,000 | 111,128 |
| 30 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 2,466,500 | 244,130 |
| 29 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 297,100 | 28,288 |
| 28 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.09 | 508,816 | 46,899 |
| 27 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 698,480 | 65,081 |
| 26 Jan 2026 | 0.09 | 0.10 | 0.09 | 0.10 | 1,254,500 | 120,226 |
| 23 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 2,322,260 | 231,129 |
| 22 Jan 2026 | 0.10 | 0.10 | 0.09 | 0.10 | 4,569,600 | 452,621 |
| 21 Jan 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 649,710 | 65,090 |
| 20 Jan 2026 | 0.10 | 0.11 | 0.10 | 0.11 | 24,300 | 2,559 |
| 19 Jan 2026 | 0.10 | 0.11 | 0.09 | 0.11 | 2,945,994 | 281,291 |
| 16 Jan 2026 | 0.10 | 0.11 | 0.09 | 0.10 | 1,537,011 | 153,198 |
| 15 Jan 2026 | 0.11 | 0.11 | 0.09 | 0.10 | 5,759,500 | 533,714 |
| 14 Jan 2026 | 0.11 | 0.11 | 0.09 | 0.10 | 14,820,500 | 1,436,901 |
| 13 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.10 | 3,190,410 | 350,915 |
| 12 Jan 2026 | 0.11 | 0.11 | 0.10 | 0.11 | 685,600 | 71,915 |
| 09 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.11 | 2,641,100 | 290,330 |
| 08 Jan 2026 | 0.12 | 0.12 | 0.10 | 0.11 | 8,151,905 | 915,707 |
| 07 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.12 | 7,911,500 | 936,024 |
| 06 Jan 2026 | 0.12 | 0.12 | 0.10 | 0.12 | 265,303 | 28,139 |
| 05 Jan 2026 | 0.11 | 0.12 | 0.10 | 0.10 | 598,700 | 66,057 |
| 30 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.12 | 100,500 | 11,169 |
| 29 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.11 | 89,025 | 9,882 |
| 26 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.11 | 3,564,201 | 392,167 |
| 25 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 234,300 | 25,842 |
| 24 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.11 | 118,500 | 13,130 |
| 23 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.11 | 149,710 | 16,564 |
| 22 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 310,700 | 34,184 |
| 19 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 515,200 | 56,673 |
| 18 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.11 | 174,201 | 19,199 |
| 17 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 263,700 | 30,258 |
| 16 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 115,000 | 12,768 |
| 15 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.12 | 1,098,100 | 130,867 |
| 12 Dec 2025 | 0.11 | 0.12 | 0.11 | 0.12 | 405,177 | 44,581 |
| 11 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.12 | 7,451 | 881 |
| 09 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.11 | 207,420 | 22,864 |
| 08 Dec 2025 | 0.12 | 0.12 | 0.11 | 0.12 | 364,400 | 41,108 |
Remark : Volume from SET main board.