Filter Dates:

Historical price From 25 Jan 2024 To 24 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 Mar 2024 To 04 Apr 2024)
0.24 0.24 0.22 0.23 15,960,595 3,645,056
Previous 4 weeks
(22 Feb 2024 To 21 Mar 2024)
0.23 0.27 0.21 0.23 138,303,968 33,937,443
Daily Historical Data
24 Apr 2024 0.23 0.24 0.23 0.23 2,909,960 671,385
23 Apr 2024 0.21 0.24 0.21 0.24 24,428,783 5,672,848
22 Apr 2024 0.21 0.22 0.21 0.22 1,393,415 300,646
19 Apr 2024 0.22 0.23 0.21 0.22 5,454,300 1,192,934
18 Apr 2024 0.23 0.23 0.22 0.23 2,322,900 517,324
17 Apr 2024 0.23 0.23 0.22 0.22 1,087,538 239,809
11 Apr 2024 0.22 0.23 0.22 0.22 2,471,001 550,061
10 Apr 2024 0.23 0.23 0.22 0.23 1,041,100 236,877
09 Apr 2024 0.22 0.23 0.22 0.23 312,310 70,783
05 Apr 2024 0.22 0.23 0.22 0.22 139,100 30,769
04 Apr 2024 0.23 0.23 0.22 0.23 1,051,000 231,393
03 Apr 2024 0.23 0.23 0.22 0.22 598,901 133,092
02 Apr 2024 0.23 0.23 0.22 0.23 689,002 154,749
01 Apr 2024 0.23 0.23 0.22 0.23 1,113,900 252,716
29 Mar 2024 0.23 0.23 0.22 0.22 5,530,011 1,257,301
28 Mar 2024 0.23 0.24 0.23 0.23 864,103 198,997
27 Mar 2024 0.24 0.24 0.23 0.24 1,172,001 272,619
26 Mar 2024 0.23 0.24 0.23 0.24 1,035,024 244,019
25 Mar 2024 0.24 0.24 0.23 0.23 1,789,150 412,755
22 Mar 2024 0.24 0.24 0.23 0.23 2,117,503 487,415
21 Mar 2024 0.24 0.25 0.23 0.23 1,868,400 442,890
20 Mar 2024 0.24 0.25 0.23 0.24 3,200,750 772,536
19 Mar 2024 0.24 0.25 0.23 0.24 7,997,610 1,923,005
18 Mar 2024 0.26 0.26 0.23 0.24 23,584,701 5,827,726
15 Mar 2024 0.22 0.27 0.22 0.25 80,480,491 20,335,886
14 Mar 2024 0.22 0.23 0.22 0.22 705,801 155,345
13 Mar 2024 0.23 0.23 0.22 0.22 254,502 56,095
12 Mar 2024 0.23 0.23 0.22 0.23 303,900 66,873
11 Mar 2024 0.22 0.23 0.22 0.22 1,675,100 368,565
08 Mar 2024 0.22 0.22 0.21 0.22 275,100 59,522
07 Mar 2024 0.22 0.22 0.21 0.22 22,600 4,916
06 Mar 2024 0.22 0.22 0.21 0.22 1,500,805 330,107
05 Mar 2024 0.21 0.22 0.21 0.22 3,151,600 682,441
04 Mar 2024 0.22 0.22 0.21 0.22 2,291,777 488,460
01 Mar 2024 0.22 0.22 0.21 0.21 2,922,300 641,826
29 Feb 2024 0.22 0.23 0.22 0.22 212,201 47,484
28 Feb 2024 0.22 0.23 0.21 0.22 5,487,600 1,208,164
27 Feb 2024 0.22 0.23 0.22 0.23 781,730 174,768
23 Feb 2024 0.23 0.23 0.22 0.23 1,351,900 297,837
22 Feb 2024 0.23 0.23 0.22 0.22 235,100 52,997
21 Feb 2024 0.23 0.23 0.22 0.23 349,800 78,934
20 Feb 2024 0.23 0.23 0.22 0.23 375,500 83,246
19 Feb 2024 0.23 0.23 0.22 0.22 456,300 102,559
16 Feb 2024 0.23 0.24 0.22 0.22 1,499,205 338,947
15 Feb 2024 0.23 0.23 0.22 0.22 581,900 133,424
14 Feb 2024 0.23 0.24 0.22 0.23 5,141,310 1,175,001
13 Feb 2024 0.23 0.24 0.23 0.23 4,146,700 955,236
12 Feb 2024 0.24 0.24 0.23 0.23 1,396,000 321,853
09 Feb 2024 0.25 0.25 0.23 0.23 6,674,500 1,599,962
08 Feb 2024 0.25 0.25 0.24 0.24 1,001,242 248,297
07 Feb 2024 0.25 0.26 0.24 0.24 1,577,427 393,345
06 Feb 2024 0.25 0.25 0.24 0.24 2,112,100 526,000
05 Feb 2024 0.25 0.25 0.24 0.25 1,305,700 326,355
02 Feb 2024 0.25 0.25 0.24 0.25 2,110,400 526,508
01 Feb 2024 0.25 0.25 0.24 0.25 176,000 42,556
31 Jan 2024 0.24 0.25 0.24 0.25 67,996 16,547
30 Jan 2024 0.26 0.26 0.24 0.24 1,704,400 426,015
29 Jan 2024 0.25 0.26 0.25 0.25 823,405 205,980
26 Jan 2024 0.25 0.26 0.25 0.25 1,582,000 395,625
25 Jan 2024 0.25 0.26 0.24 0.25 3,237,503 809,218
Remark : Volume from SET main board.