From:
-
To:
17 Jul 2026 To 14 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Sep 2026 To 29 Sep 2026)
0.10 0.11 0.09 0.10 56,430,449 5,590,103
Previous 4 weeks
(19 Aug 2026 To 15 Sep 2026)
0.13 0.13 0.10 0.10 53,798,577 6,187,113
Daily Historical Data
14 Oct 2026 0.09 0.10 0.08 0.09 5,667,800 510,102
12 Oct 2026 0.09 0.10 0.09 0.10 54,100 4,894
09 Oct 2026 0.09 0.10 0.09 0.10 11,509,000 1,036,165
08 Oct 2026 0.10 0.10 0.09 0.10 173,220 15,817
07 Oct 2026 0.10 0.10 0.09 0.10 526,900 52,564
06 Oct 2026 0.10 0.10 0.09 0.10 31,200 3,035
05 Oct 2026 0.10 0.10 0.09 0.10 950,666 90,268
02 Oct 2026 0.09 0.10 0.09 0.10 65,299 6,195
01 Oct 2026 0.10 0.11 0.10 0.10 2,185,300 218,531
30 Sep 2026 0.10 0.10 0.09 0.09 736,598 73,201
29 Sep 2026 0.11 0.11 0.09 0.10 2,755,600 275,526
28 Sep 2026 0.10 0.11 0.10 0.11 201,900 20,227
25 Sep 2026 0.10 0.11 0.09 0.11 257,500 24,703
24 Sep 2026 0.09 0.11 0.09 0.10 519,600 54,285
23 Sep 2026 0.09 0.11 0.09 0.10 5,302,849 527,525
22 Sep 2026 0.10 0.10 0.09 0.10 1,475,900 141,813
21 Sep 2026 0.10 0.10 0.09 0.10 9,643,100 959,310
18 Sep 2026 0.10 0.10 0.09 0.10 3,989,400 368,340
17 Sep 2026 0.11 0.11 0.09 0.10 10,485,800 1,038,591
16 Sep 2026 0.10 0.11 0.09 0.11 21,798,800 2,179,783
15 Sep 2026 0.11 0.11 0.10 0.10 1,151,305 124,316
14 Sep 2026 0.12 0.12 0.10 0.10 7,030,810 772,947
11 Sep 2026 0.12 0.12 0.10 0.11 17,050,212 1,878,460
10 Sep 2026 0.12 0.12 0.11 0.12 3,928,111 454,428
09 Sep 2026 0.12 0.12 0.11 0.12 728,608 87,333
08 Sep 2026 0.12 0.12 0.11 0.12 692,800 78,131
07 Sep 2026 0.12 0.12 0.12 0.12 313,401 37,608
04 Sep 2026 0.12 0.13 0.11 0.12 264,900 31,298
03 Sep 2026 0.12 0.13 0.12 0.13 139,060 16,705
02 Sep 2026 0.12 0.12 0.11 0.12 250,950 30,112
01 Sep 2026 0.13 0.13 0.12 0.12 16,136,750 1,937,911
31 Aug 2026 0.12 0.13 0.12 0.13 161,401 19,375
28 Aug 2026 0.12 0.13 0.12 0.13 503,103 60,617
27 Aug 2026 0.12 0.13 0.12 0.13 77,201 9,272
26 Aug 2026 0.13 0.13 0.12 0.13 34,800 4,221
25 Aug 2026 0.12 0.13 0.12 0.13 4,675,300 561,052
24 Aug 2026 0.13 0.13 0.12 0.13 9,900 1,261
21 Aug 2026 0.13 0.13 0.12 0.12 602,700 76,329
20 Aug 2026 0.12 0.13 0.12 0.12 42,075 5,100
19 Aug 2026 0.13 0.13 0.12 0.12 5,190 637
18 Aug 2026 0.12 0.13 0.12 0.12 218,200 26,185
17 Aug 2026 0.13 0.13 0.12 0.12 489,800 58,987
14 Aug 2026 0.13 0.13 0.12 0.13 207,563 25,217
13 Aug 2026 0.13 0.13 0.12 0.13 851,110 102,367
11 Aug 2026 0.13 0.13 0.12 0.13 179,600 23,347
10 Aug 2026 0.13 0.14 0.12 0.14 2,307,900 299,530
07 Aug 2026 0.13 0.13 0.12 0.13 1,770,300 230,137
06 Aug 2026 0.12 0.13 0.12 0.13 270,401 33,819
05 Aug 2026 0.13 0.13 0.12 0.12 479,700 58,044
04 Aug 2026 0.14 0.14 0.13 0.13 195,400 25,456
03 Aug 2026 0.13 0.13 0.12 0.13 582,101 74,873
31 Jul 2026 0.14 0.14 0.12 0.13 1,169,228 152,187
30 Jul 2026 0.13 0.14 0.13 0.14 710,401 92,391
27 Jul 2026 0.13 0.13 0.13 0.13 307,640 39,992
24 Jul 2026 0.13 0.14 0.13 0.13 335,800 43,755
23 Jul 2026 0.14 0.14 0.13 0.14 448,012 58,507
22 Jul 2026 0.13 0.13 0.13 0.13 98,113 12,754
21 Jul 2026 0.14 0.14 0.13 0.14 437,250 60,182
20 Jul 2026 0.14 0.14 0.13 0.14 2,586,406 359,284
17 Jul 2026 0.13 0.14 0.13 0.13 645,050 83,873
Remark : Volume from SET main board.