9M2025 Key Highlights
Total Revenues
MB
Total Revenues
Unit : Million Baht
Total Asset
MB
Total Asset
Unit : Million Baht
Total Profit
MB
Total Profit
Unit : Million Baht
Financial Summary
| Period as of | Y/E/22 31/12/2022 |
Y/E/23 31/12/2023 |
Y/E/24 31/12/2024 |
9M/25 30/09/2025 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 13,494.56 | 12,852.81 | 11,833.95 | 11,455.62 |
| Liabilities | 791.81 | 655.00 | 654.96 | 1,125.12 |
| Equity | 12,702.76 | 12,197.80 | 11,179.00 | 10,330.50 |
| Paid-up Capital | 24,467.65 | 24,467.65 | 24,467.65 | 24,467.65 |
| Revenue | 17,519.99 | 12,584.20 | 12,032.79 | 7,987.66 |
| Net Profit | -3,135.94 | -491.68 | -1,018.81 | -848.50 |
| EPS (Baht) | -0.12 | -0.02 | -0.04 | -0.03 |
| Financial Ratio | ||||
| ROE (%) | -21.97 | -3.95 | -8.72 | -11.21 |
| ROA (%) | -20.61 | -3.72 | -8.24 | -10.27 |
| Net Profit Margin (%) | -17.90 | -3.91 | -8.47 | -10.62 |
Source: www.set.or.th