3M2026 Key Highlights
Total Revenues
MB
Total Revenues
Unit : Million Baht
Total Asset
MB
Total Asset
Unit : Million Baht
Total Profit
MB
Total Profit
Unit : Million Baht
Financial Summary
| Period as of | Y/E/23 31/12/2023 |
Y/E/24 31/12/2024 |
Y/E/25 31/12/2025 |
6M/26 30/06/2026 |
|---|---|---|---|---|
| Financial Data | ||||
| Assets | 12,852.81 | 11,833.95 | 12,133.31 | 12,179.25 |
| Liabilities | 655.00 | 654.96 | 1,983.12 | 2,193.92 |
| Equity | 12,197.80 | 11,179.00 | 10,150.19 | 9,985.33 |
| Paid-up Capital | 24,467.65 | 24,467.65 | 24,467.65 | 24,467.65 |
| Revenue | 12,584.20 | 12,032.79 | 10,904.64 | 8,248.95 |
| Net Profit | -491.68 | -1,018.81 | -1,028.81 | -164.86 |
| EPS (Baht) | -0.02 | -0.04 | -0.04 | -0.01 |
| Financial Ratio | ||||
| ROE (%) | -3.95 | -8.72 | -9.65 | -5.73 |
| ROA (%) | -3.72 | -8.24 | -8.58 | -4.86 |
| Net Profit Margin (%) | -3.91 | -8.47 | -9.43 | -2.00 |
Source: www.set.or.th