Shareholders Detail
Overview
Rights Type : XM
Rights Type : XM
As of 28 Mar 2025
Total Shareholders
13,299
% Shares in Scripless Holding
88.71
Free Float
As of 28 Mar 2025
Minor Shareholders (Free float)
12,609
% Shares in Minor Shareholders
(% Free float)
(% Free float)
34.52
Top 10 Shareholders
| Rank | Shareholders* | NUMBER OF SHARES | % Shares |
|---|---|---|---|
| 1. | ASIA CREDIT OPPORTUNITIES I (MAURITIUS) LIMITED | 10,310,359,336 | 40.45 |
| 2. | บริษัท จี สตีล จำกัด (มหาชน) | 2,122,427,209 | 8.33 |
| 3. | NIPPON STEEL CORPORATION | 1,962,277,175 | 7.70 |
| 4. | QUAM SECURITIES LIMITED A/C CLIENT | 1,493,269,228 | 5.86 |
| 5. | บริษัท ไทย อาร์.ที.เอ็น.ที โฮลดิ้ง จำกัด | 1,266,895,900 | 4.97 |
| 6. | MISS AROONSRI RATTANATANYAPORN | 1,231,815,000 | 4.83 |
| 7. | MISS SUWANNA KOVITSOPON | 759,500,000 | 2.98 |
| 8. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 434,900,000 | 1.71 |
| 9. | บริษัท ซูพีเรียร์ โอเวอร์ซีส์ (ประเทศไทย) จำกัด | 412,500,000 | 1.62 |
| 10. | บริษัท จีเอส ซีเคียวริตี้ โฮลดิ้ง จำกัด | 307,000,000 | 1.20 |
Remark:
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.